<galaxy>
    <star name="Sol" temp="100" x="0" y="0" numPlanets="0" numGasGiants="0">
		<planet name="Earth" DIMID="0" dimMapping="">
			<isKnown>true</isKnown>
			<fogColor>1.0,1.0,1.0</fogColor>
			<skyColor>1.0,1.0,1.0</skyColor>
			<gravitationalMultiplier>100</gravitationalMultiplier>
			<orbitalDistance>100</orbitalDistance>
			<orbitalPhi>0</orbitalPhi>
			<rotationalPeriod>24000</rotationalPeriod>
			<atmosphereDensity>100</atmosphereDensity>
			<planet name="Luna" DIMID="100" temp="250">
				<isKnown>true</isKnown>
				<fogColor>1.0,1.0,1.0</fogColor>
				<skyColor>1.0,1.0,1.0</skyColor>
				<gravitationalMultiplier>16</gravitationalMultiplier>
				<orbitalDistance>150</orbitalDistance>
				<orbitalPhi>0</orbitalPhi>
				<rotationalPeriod>128000</rotationalPeriod><atmosphereDensity>0</atmosphereDensity>
			</planet>
		</planet>
		<planet name="Mercury" DIMID="101" temp="750" customIcon="lava">
		    <biomeIds>biomesoplenty:volcanic_island</biomeIds>
            <skyColor>0,0,0</skyColor>
			<atmosphereDensity>120</atmosphereDensity>
			<gravitationalMultiplier>38</gravitationalMultiplier>
			<orbitalDistance>40</orbitalDistance>
			<rotationalPeriod>1400000</rotationalPeriod>
		</planet>
		<planet name="Venus" DIMID="102" temp="750" customIcon="lava">
		    <biomeIds>biomesoplenty:volcanic_island</biomeIds>
            <skyColor>0,0,0</skyColor>
			<fogColor>0.9,0.9,0.9</fogColor>
			<atmosphereDensity>120</atmosphereDensity>
			<gravitationalMultiplier>90</gravitationalMultiplier>
			<orbitalDistance>72</orbitalDistance>
			<rotationalPeriod>2784000</rotationalPeriod>
		</planet>
		<planet name="Mars" DIMID="103" temp="400" customIcon="marslike">
			<biomeIds>advancedrocketry:hotdryrock</biomeIds>
            <skyColor>1,0.2,0</skyColor>
			<fogColor>0.9,0.6,0.1</fogColor>
			<atmosphereDensity>0</atmosphereDensity>
			<orbitalDistance>105</orbitalDistance>
			<gravitationalMultiplier>38</gravitationalMultiplier>
			<rotationalPeriod>20000</rotationalPeriod>
		</planet>
		<planet name="Jupiter" DIMID="104" customIcon="gasgiantred">
            <GasGiant>true</GasGiant>
			<gas>hydrogen</gas>
			<gas>helium</gas>
			<orbitalDistance>120</orbitalDistance>
			<rotationalPeriod>9900</rotationalPeriod>
			<planet name="Io" DIMID="105" temp="200" customIcon="moon">
				<atmosphereDensity>0</atmosphereDensity>
				<gravitationalMultiplier>30</gravitationalMultiplier>
				<orbitalDistance>70</orbitalDistance>
				<rotationalPeriod>10000</rotationalPeriod>
            </planet>
			<planet name="Europa" DIMID="106" temp="200" customIcon="waterworld">
				<biomeIds>minecraft:frozen_ocean</biomeIds>
				<atmosphereDensity>0</atmosphereDensity>
				<gravitationalMultiplier>30</gravitationalMultiplier>
				<orbitalDistance>90</orbitalDistance>
				<orbitalPhi>90</orbitalPhi>
				<rotationalPeriod>10000</rotationalPeriod>
            </planet>
        </planet>
		<planet name="Saturn" DIMID="107" customIcon="gasgiantblue">
            <GasGiant>true</GasGiant>
			<gas>hydrogen</gas>
			<gas>helium</gas>
			<hasRings>true</hasRings>
			<orbitalDistance>130</orbitalDistance>
			<rotationalPeriod>10600</rotationalPeriod>
			<planet name="Titan" DIMID="108" temp="200" customIcon="moon">
				<atmosphereDensity>0</atmosphereDensity>
				<gravitationalMultiplier>30</gravitationalMultiplier>
				<orbitalDistance>100</orbitalDistance>
				<orbitalPhi>120</orbitalPhi>
				<rotationalPeriod>12000</rotationalPeriod>
			</planet>
        </planet>
		<planet name="Uranus" DIMID="109" temp="100" customIcon="iceworld">
		    <biomeIds>biomesoplenty:alps, biomesoplenty:alps_foothills, biomesoplenty:glacier</biomeIds>
            <skyColor>0,0.9,1</skyColor>
			<fogColor>0.9,0.9,0.9</fogColor>
			<atmosphereDensity>0</atmosphereDensity>
			<orbitalDistance>150</orbitalDistance>
			<gravitationalMultiplier>89</gravitationalMultiplier>
			<rotationalPeriod>17250</rotationalPeriod>
        </planet>
		<planet name="Neptune" DIMID="110" temp="80" customIcon="iceworld">
		    <biomeIds>biomesoplenty:alps, biomesoplenty:alps_foothills, biomesoplenty:glacier</biomeIds>
            <skyColor>0,0.5,1</skyColor>
			<atmosphereDensity>0</atmosphereDensity>
			<orbitalDistance>180</orbitalDistance>
			<gravitationalMultiplier>110</gravitationalMultiplier>
			<rotationalPeriod>21100</rotationalPeriod>
        </planet>
		</star>
	<star name="Proxima Centauri" temp="200" x="100" y="0" numPlanets="0" numGasGiants="0">
		<planet name="Proxima B" DIMID="111" customIcon="earthlike">
			<biomeIds>advancedrocketry:crystalchasms</biomeIds>
            <skyColor>0,1,0</skyColor>
			<fogColor>0,0,1</fogColor>
			<atmosphereDensity>100</atmosphereDensity>
			<gravitationalMultiplier>80</gravitationalMultiplier>
			<orbitalDistance>50</orbitalDistance>
			<rotationalPeriod>12000</rotationalPeriod>
        </planet>
		<planet name="Twilight" DIMID="7" temp="287" dimMapping="" customIcon="earthlike">
			<skyColor>1,0,1</skyColor>
			<fogColor>1,0,0.5</fogColor>
			<atmosphereDensity>100</atmosphereDensity>
			<gravitationalMultiplier>95</gravitationalMultiplier>
			<orbitalDistance>200</orbitalDistance>
			<rotationalPeriod>12000</rotationalPeriod>		
        </planet>
		<planet name="Terra Nova" DIMID="112" temp="287" customIcon="earthlike">
		    <biomeIds>biomesoplenty:crag</biomeIds>
			<skyColor>1,0,1</skyColor>
			<fogColor>1,0,0.5</fogColor>
			<atmosphereDensity>100</atmosphereDensity>
			<gravitationalMultiplier>70</gravitationalMultiplier>
			<orbitalDistance>70</orbitalDistance>
			<rotationalPeriod>24000</rotationalPeriod>	
        </planet>
		<planet name="Novus" DIMID="113" temp="1000" customIcon="lava">
		    <biomeIds>biomesoplenty:volcanic_island</biomeIds>
			<skyColor>1,0,1</skyColor>
			<fogColor>1,0,0.5</fogColor>
			<atmosphereDensity>0</atmosphereDensity>
			<gravitationalMultiplier>75</gravitationalMultiplier>
			<orbitalDistance>80</orbitalDistance>
			<rotationalPeriod>12000</rotationalPeriod>
        </planet>
		<planet name="Stella" DIMID="114" temp="287" customIcon="earthlike">
		    <biomeIds>biomesoplenty:sacred_springs, biomesoplenty:mystic_grove</biomeIds>
			<skyColor>1,0,1</skyColor>
			<fogColor>1,0,0.5</fogColor>
			<atmosphereDensity>100</atmosphereDensity>
			<gravitationalMultiplier>75</gravitationalMultiplier>
			<orbitalDistance>90</orbitalDistance>
			<rotationalPeriod>12000</rotationalPeriod>
        </planet>
		<planet name="Philucka" DIMID="115" temp="150" customIcon="marslike">
			<biomeIds>advancedrocketry:stormland</biomeIds>
			<skyColor>1,0,1</skyColor>
			<fogColor>1,0,0.5</fogColor>
			<atmosphereDensity>0</atmosphereDensity>
			<gravitationalMultiplier>75</gravitationalMultiplier>
			<orbitalDistance>100</orbitalDistance>
			<rotationalPeriod>12000</rotationalPeriod>
        </planet>
		<planet name="Hubble" DIMID="116" customIcon="gasgiantred">
			<skyColor>1,0,1</skyColor>
			<fogColor>1,0,0.5</fogColor>
			<GasGiant>true</GasGiant>
			<gas>oxygen</gas>
			<gas>hydrogen</gas>
			<gas>helium</gas>
			<orbitalDistance>130</orbitalDistance>
			<rotationalPeriod>12000</rotationalPeriod>	
        </planet>
	</star>
<star name="HD 42176" temp="200" x="0" y="100" numPlanets="0" numGasGiants="0">
		<planet name="KELT-1b" DIMID="117" customIcon="gasgiantblue">
            <skyColor>0,1,0</skyColor>
			<fogColor>0,0,1</fogColor>
			<GasGiant>true</GasGiant>
			<gas>hydrogen</gas>
			<gas>helium</gas>
			<hasRings>true</hasRings>
			<orbitalDistance>35</orbitalDistance>
			<rotationalPeriod>4000</rotationalPeriod>
        </planet>
		<planet name="KELT-2ab" DIMID="118" temp="100" customIcon="waterworld">
			<biomeIds>minecraft:frozen_ocean</biomeIds>
			<skyColor>1,0,1</skyColor>
			<fogColor>1,0,0.5</fogColor>
			<atmosphereDensity>0</atmosphereDensity>
			<gravitationalMultiplier>120</gravitationalMultiplier>
			<orbitalDistance>40</orbitalDistance>
			<rotationalPeriod>8000</rotationalPeriod>
        </planet>
		<planet name="KELT-3" DIMID="119" temp="150" customIcon="marslike">
			<biomeIds>advancedrocketry:hotdryrock</biomeIds>
			<skyColor>1,0,1</skyColor>
			<fogColor>1,0,0.5</fogColor>
			<atmosphereDensity>0</atmosphereDensity>
			<gravitationalMultiplier>120</gravitationalMultiplier>
			<orbitalDistance>80</orbitalDistance>
			<rotationalPeriod>8000</rotationalPeriod>
        </planet>
	</star>
	<star name="HD 63776" temp="200" x="100" y="100" numPlanets="0" numGasGiants="0">
		<planet name="KELT-4ab" DIMID="120" temp="50" customIcon="iceworld">
		    <biomeIds>biomesoplenty:alps, biomesoplenty:alps_foothills, biomesoplenty:glacier</biomeIds>
            <skyColor>0,1,0</skyColor>
			<fogColor>0,0,1</fogColor>
			<hasRings>true</hasRings>
			<atmosphereDensity>0</atmosphereDensity>
			<gravitationalMultiplier>60</gravitationalMultiplier>
			<orbitalDistance>100</orbitalDistance>
			<rotationalPeriod>10000</rotationalPeriod>
        </planet>
		<planet name="KELT-6a" DIMID="121" temp="287" customIcon="earthlike">
			<biomeIds>advancedrocketry:alien forest, advancedrocketry:marsh</biomeIds>
			<skyColor>1,0,1</skyColor>
			<fogColor>1,0,0.5</fogColor>
			<atmosphereDensity>0</atmosphereDensity>
			<gravitationalMultiplier>70</gravitationalMultiplier>
			<orbitalDistance>110</orbitalDistance>
			<rotationalPeriod>180000</rotationalPeriod>
        </planet>
		<planet name="Kepler 0118" DIMID="122" temp="1000" customIcon="lava">
		    <biomeIds>biomesoplenty:volcanic_island</biomeIds>
            <skyColor>0,1,0</skyColor>
			<fogColor>0,0,1</fogColor>
			<hasRings>true</hasRings>
			<atmosphereDensity>0</atmosphereDensity>
			<gravitationalMultiplier>60</gravitationalMultiplier>
			<orbitalDistance>130</orbitalDistance>
			<rotationalPeriod>18000</rotationalPeriod>
        </planet>
		<planet name="Kepler 0119" DIMID="123" temp="500" customIcon="marslike">
			<biomeIds>advancedrocketry:hotdryrock</biomeIds>
            <skyColor>0,1,0</skyColor>
			<fogColor>0,0,1</fogColor>
			<atmosphereDensity>0</atmosphereDensity>
			<gravitationalMultiplier>60</gravitationalMultiplier>
			<orbitalDistance>140</orbitalDistance>
			<rotationalPeriod>100000</rotationalPeriod>
        </planet>
	</star>
	<star name="Rigil Kentaurus" temp="100" x="200" y="200" numPlanets="2" numGasGiants="1">
    </star>
	<star name="Alpha Centauri B" temp="100" x="0" y="0" numPlanets="2" numGasGiants="1">
    </star>
</galaxy>
